Individual Statistics
Record | Player/Year | Stat |
Batting Average Season (90 AB Minimum) | Pete Carravallah 2016 | 0.495 |
Batting Average Career (180 AB Minimum) | Pete Carravallah 2015-2016 | 0.466 |
On Base Percentage Season (90 AB Minimum) | Pete Carravallah 2015 | 0.565 |
Hits (Season) | Patrick Downing 2015 | 49 |
Hits (Career) | Matt Priebe 2007-2010 | 138 |
Doubles (Season) | Mike Nadratowski 2011 | 16 |
Triples (Season) | Mike Nadratowski 2010 | 6 |
RBI’s (Season) | Brad Linberry 2009 | 42 |
RBI’s (Career) | Matt Priebe 2007-2010 | 111 |
HR (Season) | Brad Linberry 2009 | 7 |
Mike Nadratowski 2011 | 7 | |
HR (Career) | Matt Priebe 2007-2010 | 14 |
SB (Season) | Alex Harvey 2006 | 27 |
Ronnie Goble 2008 | 27 | |
SB (Career) | Ronnie Goble 2008-2009 | 41 |
BB (Season) | Andrew Hejka 2015 | 31 |
Runs Scored (Season) | Mike Nadratowski 2011 | 46 |
Wins Season | Evan Good 2018 | 8 |
Dylan Brown 2018 | 8 | |
Wins Career | Kevin Anthony 2013-2015 | 16 |
Earned Run Average Season (40 Inning Minimum) | Evan Good 2018 | 1.167 |
Single Season Steals | Kyle Aniol 2018 | 35 |
Career Steals | Kyle Aniol 2017-2018 | 54 |
Strikeouts Season | Clifford Buttermore 2009 | 66 |
Strikeouts Career | Harrison Michels 2010-2011 | 106 |
Saves Season | Brandon Waack 2012 | 5 |
Rob Begley 2018 | 5 | |
Wins by Player (Career) | Josh Janovski | 80 |
Years and Championships
Year | Coach | Record | Championships |
2005 | Chuck Adams | 2-21-1 | |
2006 | Chuck Adams | 11-18 | |
2007 | Chuck Adams | 18-14 | |
2008 | Chuck Adams | 23-11 | |
2009 | Chuck Adams | 19-14 | |
2010 | Bryan Boyd | 18-15 | |
2011 | Bryan Boyd | 23-11 | |
2012 | Bryan Boyd | 27-9 | Division |
2013 | Bryan Boyd/Mike George | 15-13 | |
2014 | Jason Crain | 25-13 | Division |
2015 | Jason Crain | 27-13-1 | Division, District |
2016 | Jason Crain | 22-19 | District |
2017 | Jason Crain | 26-15 | District |
2018 | Jason Crain | 28-12 | Division, Conference District |